- MISUMI Top Page>
- Wiring Components>
- Connectors (General Purpose)>
- Square Connectors>
- 1-conductor male connector 734
- Volume Discount
WAGO
WAGO
- WAGO×Square Connectors
- WAGO×Connectors (General Purpose)
- WAGO×Wiring Components
Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
- Catalog
- Part Numbers
Part Number |
---|
734-302/000-044 |
734-302/109-000 |
734-303/109-000 |
734-304/034-000 |
734-304/109-000 |
734-305/018-000 |
734-305/019-000 |
734-305/033-000 |
734-305/109-000 |
734-306/109-000 |
734-307 |
734-307/018-000 |
734-307/019-000 |
734-307/033-000 |
734-307/109-000 |
734-308/034-000 |
734-308/109-000 |
734-309 |
734-309/018-000 |
734-309/019-000 |
734-309/109-000 |
734-310/018-000 |
734-310/109-000 |
734-311 |
734-311/018-000 |
734-311/019-000 |
734-311/109-000 |
734-312/018-000 |
734-312/019-000 |
734-312/109-000 |
734-313 |
734-313/018-000 |
734-313/019-000 |
734-313/109-000 |
734-314/018-000 |
734-316/018-000 |
734-316/019-000 |
734-316/109-000 |
734-318 |
734-318/018-000 |
734-318/019-000 |
734-318/109-000 |
734-320/018-000 |
734-320/019-000 |
734-320/109-000 |
734-324/018-000 |
734-324/019-000 |
734-324/109-000 |
734-332 |
734-332/018-000 |
734-332/019-000 |
734-333 |
734-333/018-000 |
734-333/019-000 |
734-334/018-000 |
734-335/018-000 |
734-335/019-000 |
734-336 |
734-336/018-000 |
734-336/019-000 |
Part Number | Related to | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Standard | Pin shape | Nominal voltage (V) | Product size (height) (mm) | Product size (length) (mm) | Product size (width) (mm) | Cross section (max.) (mm²) | Min. cross section (mm²) | AWG max. | AWG (min.) | Contact spacing (mm) | Max. temperature (°C) | Min. temperature (°C) | Total number of pins | Pins per row | Contact material | Case material | Connector orientation | Colour | Pin strip type (category) | Connector features | Connection (components) | Series (connectors) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data sheet | 512.68 € | 200 Pieces Per Package | 1 pack | Available | 4 Days | Square | 160 | 13.4 | 22.3 | 9.4 | 1.5 | 0.08 | 14 | 28 | 3.50 | +100 | -60 | 2 | 2 | Cathode copper | Polyamide | - | Light grey | Pin strip (standard) | - | Spring-loaded terminal | 2140 | |
Data sheet | 341.73 € | 100 Pieces Per Package | 1 pack | 7 Days | Square | 160 | 13.4 | 22.3 | 16.5 | 1.5 | 0.08 | 14 | 28 | 3.50 | +100 | -60 | 2 | 2 | Cathode copper | Polyamide | - | Light grey | Pin strip (standard) | - | Spring-loaded terminal | 2140 | ||
Data sheet | 397.76 € | 100 Pieces Per Package | 1 pack | 32 Days | Square | 160 | 13.4 | 22.3 | 20 | 1.5 | 0.08 | 14 | 28 | 3.50 | +100 | -60 | 3 | 3 | Cathode copper | Polyamide | - | Light grey | Pin strip (standard) | - | Spring-loaded terminal | 2140 | ||
- | 458.03 € | 100 Pieces Per Package | 1 pack | Available | 4 Days | Square | 160 | 13.4 | 22.3 | 28.8 | 1.5 | 0.08 | 14 | 28 | 3.50 | +100 | -60 | 4 | 4 | Cathode copper | Polyamide | - | Light grey | Pin strip (standard) | - | Spring-loaded terminal | 2140 | |
Data sheet | 519.24 € | 100 Pieces Per Package | 1 pack | Available | 32 Days | Square | 160 | 13.4 | 22.3 | 23.5 | 1.5 | 0.08 | 14 | 28 | 3.50 | +100 | -60 | 4 | 4 | Cathode copper | Polyamide | - | Light grey | Pin strip (standard) | - | Spring-loaded terminal | 2140 | |
Data sheet | 364.15 € | 100 Pieces Per Package | 1 pack | 7 Days | Square | 160 | 17.9 | 22.3 | 19.9 | 1.5 | 0.08 | 14 | 28 | 3.50 | +100 | -60 | 5 | 5 | Cathode copper | Polyamide | Parallel (to the PCB) | Light grey | Pin strip (standard) | - | Spring-loaded terminal | 2140 | ||
Data sheet | 212.88 € | 50 Pieces Per Package | 1 pack | 7 Days | Square | 160 | 13.4 | 22.3 | 32.3 | 1.5 | 0.08 | 14 | 28 | 3.50 | +100 | -60 | 5 | 5 | Cathode copper | Polyamide | Parallel (to the PCB) | Light grey | Pin strip (standard) | - | Spring-loaded terminal | 2140 | ||
Data sheet | 262.35 € | 50 Pieces Per Package | 1 pack | Available | 7 Days | Square | 160 | 13.4 | 22.3 | 19.9 | 1.5 | 0.08 | 14 | 28 | 3.50 | +100 | -60 | 5 | 5 | Cathode copper | Polyamide | - | Light grey | Pin strip (standard) | - | Spring-loaded terminal | 2140 | |
Data sheet | 294.05 € | 50 Pieces Per Package | 1 pack | Available | 31 Days | Square | 160 | 13.4 | 22.3 | 27 | 1.5 | 0.08 | 14 | 28 | 3.50 | +100 | -60 | 5 | 5 | Cathode copper | Polyamide | - | Light grey | Pin strip (standard) | - | Spring-loaded terminal | 2140 | |
Data sheet | 274.49 € | 50 Pieces Per Package | 1 pack | 7 Days | Square | 160 | 13.4 | 22.3 | 30.5 | 1.5 | 0.08 | 14 | 28 | 3.50 | +100 | -60 | 6 | 6 | Cathode copper | Polyamide | - | Light grey | Pin strip (standard) | - | Spring-loaded terminal | 2140 | ||
Data sheet | 543.41 € | 100 Pieces Per Package | 1 pack | 7 Days | Square | 160 | 13.4 | 22.3 | 26.9 | 1.5 | 0.08 | 14 | 28 | 3.50 | +100 | -60 | 7 | 7 | Cathode copper | Polyamide | - | Light grey | Pin strip (standard) | - | Spring-loaded terminal | 2140 | ||
Data sheet | 543.41 € | 100 Pieces Per Package | 1 pack | 31 Days | Square | 160 | 17.9 | 22.3 | 26.9 | 1.5 | 0.08 | 14 | 28 | 3.50 | +100 | -60 | 7 | 7 | Cathode copper | Polyamide | Parallel (to the PCB) | Light grey | Pin strip (standard) | - | Spring-loaded terminal | 2140 | ||
Data sheet | 268.89 € | 50 Pieces Per Package | 1 pack | 7 Days | Square | 160 | 13.4 | 22.3 | 39.3 | 1.5 | 0.08 | 14 | 28 | 3.50 | +100 | -60 | 7 | 7 | Cathode copper | Polyamide | Parallel (to the PCB) | Light grey | Pin strip (standard) | - | Spring-loaded terminal | 2140 | ||
Data sheet | 290.20 € | 50 Pieces Per Package | 1 pack | 31 Days | Square | 160 | 13.4 | 22.3 | 26.9 | 1.5 | 0.08 | 14 | 28 | 3.50 | +100 | -60 | 7 | 7 | Cathode copper | Polyamide | - | Light grey | Pin strip (standard) | - | Spring-loaded terminal | 2140 | ||
Data sheet | 301.40 € | 50 Pieces Per Package | 1 pack | 31 Days | Square | 160 | 13.4 | 22.3 | 34 | 1.5 | 0.08 | 14 | 28 | 3.50 | +100 | -60 | 7 | 7 | Cathode copper | Polyamide | - | Light grey | Pin strip (standard) | - | Spring-loaded terminal | 2140 | ||
- | 323.81 € | 50 Pieces Per Package | 1 pack | 4 Days | Square | 160 | 13.4 | 22.3 | 30.4 | 1.5 | 0.08 | 14 | 28 | 3.50 | +100 | -60 | 8 | 8 | Cathode copper | Polyamide | - | Light grey | Pin strip (standard) | - | Spring-loaded terminal | 2140 | ||
Data sheet | 352.95 € | 50 Pieces Per Package | 1 pack | 7 Days | Square | 160 | 13.4 | 22.3 | 37.5 | 1.5 | 0.08 | 14 | 28 | 3.50 | +100 | -60 | 8 | 8 | Cathode copper | Polyamide | - | Light grey | Pin strip (standard) | - | Spring-loaded terminal | 2140 | ||
Data sheet | 296.92 € | 50 Pieces Per Package | 1 pack | 7 Days | Square | 160 | 13.4 | 22.3 | 33.9 | 1.5 | 0.08 | 14 | 28 | 3.50 | +100 | -60 | 9 | 9 | Cathode copper | Polyamide | - | Light grey | Pin strip (standard) | - | Spring-loaded terminal | 2140 | ||
Data sheet | 296.92 € | 50 Pieces Per Package | 1 pack | 31 Days | Square | 160 | 17.9 | 22.3 | 33.9 | 1.5 | 0.08 | 14 | 28 | 3.50 | +100 | -60 | 9 | 9 | Cathode copper | Polyamide | Parallel (to the PCB) | Light grey | Pin strip (standard) | - | Spring-loaded terminal | 2140 | ||
Data sheet | 335.01 € | 50 Pieces Per Package | 1 pack | 7 Days | Square | 160 | 13.4 | 22.3 | 46.3 | 1.5 | 0.08 | 14 | 28 | 3.50 | +100 | -60 | 9 | 9 | Cathode copper | Polyamide | Parallel (to the PCB) | Light grey | Pin strip (standard) | - | Spring-loaded terminal | 2140 | ||
Data sheet | 357.43 € | 50 Pieces Per Package | 1 pack | 4 Days | Square | 160 | 13.4 | 22.3 | 41 | 1.5 | 0.08 | 14 | 28 | 3.50 | +100 | -60 | 9 | 9 | Cathode copper | Polyamide | - | Light grey | Pin strip (standard) | - | Spring-loaded terminal | 2140 | ||
Data sheet | 323.81 € | 50 Pieces Per Package | 1 pack | 31 Days | Square | 160 | 17.9 | 22.3 | 37.4 | 1.5 | 0.08 | 14 | 28 | 3.50 | +100 | -60 | 10 | 10 | Cathode copper | Polyamide | Parallel (to the PCB) | Light grey | Pin strip (standard) | - | Spring-loaded terminal | 2140 | ||
Data sheet | 413.44 € | 50 Pieces Per Package | 1 pack | 31 Days | Square | 160 | 13.4 | 22.3 | 44.5 | 1.5 | 0.08 | 14 | 28 | 3.50 | +100 | -60 | 10 | 10 | Cathode copper | Polyamide | - | Light grey | Pin strip (standard) | - | Spring-loaded terminal | 2140 | ||
Data sheet | 352.95 € | 50 Pieces Per Package | 1 pack | 7 Days | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Data sheet | 352.95 € | 50 Pieces Per Package | 1 pack | 31 Days | Square | 160 | 17.9 | 22.3 | 40.9 | 1.5 | 0.08 | 14 | 28 | 3.50 | +100 | -60 | 11 | 11 | Cathode copper | Polyamide | Parallel (to the PCB) | Light grey | Pin strip (standard) | - | Spring-loaded terminal | 2140 | ||
Data sheet | 190.47 € | 25 Pieces Per Package | 1 pack | 31 Days | - | 300 | - | - | - | - | - | - | - | - | - | - | - | - | Copper alloy | PA 66 | - | - | Pin enclosure - cable | + sleeve | 734 | |||
Data sheet | 447.05 € | 50 Pieces Per Package | 1 pack | 31 Days | Square | 160 | 13.4 | 22.3 | 48 | 1.5 | 0.08 | 14 | 28 | 3.50 | +100 | -60 | 11 | 11 | Cathode copper | Polyamide | - | Light grey | Pin strip (standard) | - | Spring-loaded terminal | 2140 | ||
Data sheet | 379.83 € | 50 Pieces Per Package | 1 pack | 7 Days | Square | 160 | 17.9 | 22.3 | 44.4 | 1.5 | 0.08 | 14 | 28 | 3.50 | +100 | -60 | 12 | 12 | Cathode copper | Polyamide | Parallel (to the PCB) | Light grey | Pin strip (standard) | - | Spring-loaded terminal | 2140 | ||
Data sheet | 196.07 € | 25 Pieces Per Package | 1 pack | 7 Days | Square | 160 | 13.4 | 22.3 | 56.8 | 1.5 | 0.08 | 14 | 28 | 3.50 | +100 | -60 | 12 | 12 | Cathode copper | Polyamide | - | Light grey | Pin strip (standard) | - | Spring-loaded terminal | 2140 | ||
Data sheet | 503.08 € | 50 Pieces Per Package | 1 pack | 31 Days | Square | 160 | 13.4 | 22.3 | 51.5 | 1.5 | 0.08 | 14 | 28 | 3.50 | +100 | -60 | 12 | 12 | Cathode copper | Polyamide | - | Light grey | Pin strip (standard) | - | Spring-loaded terminal | 2140 | ||
Data sheet | 464.99 € | 50 Pieces Per Package | 1 pack | 7 Days | Square | 160 | 13.4 | 22.3 | 47.9 | 1.5 | 0.08 | 14 | 28 | 3.50 | +100 | -60 | 13 | 13 | Cathode copper | Polyamide | - | Light grey | Pin strip (standard) | - | Spring-loaded terminal | 2140 | ||
Data sheet | 464.99 € | 50 Pieces Per Package | 1 pack | 4 Days | Square | 160 | 17.9 | 22.3 | 47.9 | 1.5 | 0.08 | 14 | 28 | 3.50 | +100 | -60 | 13 | 13 | Cathode copper | Polyamide | Parallel (to the PCB) | Light grey | Pin strip (standard) | - | Spring-loaded terminal | 2140 | ||
Data sheet | 212.88 € | 25 Pieces Per Package | 1 pack | 31 Days | Square | 160 | 13.4 | 22.3 | 60.3 | 1.5 | 0.08 | 14 | 28 | 3.50 | +100 | -60 | 13 | 13 | Cathode copper | Polyamide | Parallel (to the PCB) | Light grey | Pin strip (standard) | - | Spring-loaded terminal | 2140 | ||
Data sheet | 252.09 € | 25 Pieces Per Package | 1 pack | 4 Days | Square | 160 | 13.4 | 22.3 | 55 | 1.5 | 0.08 | 14 | 28 | 3.50 | +100 | -60 | 13 | 13 | Cathode copper | Polyamide | - | Light grey | Pin strip (standard) | - | Spring-loaded terminal | 2140 | ||
Data sheet | 498.60 € | 50 Pieces Per Package | 1 pack | 31 Days | Square | 160 | 17.9 | 22.3 | 51.85 | 1.5 | 0.08 | 14 | 28 | 3.50 | +100 | -60 | 14 | 14 | Cathode copper | Polyamide | Parallel (to the PCB) | Light grey | Pin strip (standard) | - | Spring-loaded terminal | 2140 | ||
Data sheet | 246.49 € | 25 Pieces Per Package | 1 pack | 4 Days | Square | 160 | 17.9 | 22.3 | 58.4 | 1.5 | 0.08 | 14 | 28 | 3.50 | +100 | -60 | 16 | 16 | Cathode copper | Polyamide | Parallel (to the PCB) | Light grey | Pin strip (standard) | - | Spring-loaded terminal | 2140 | ||
Data sheet | 252.09 € | 25 Pieces Per Package | 1 pack | 7 Days | Square | 160 | 13.4 | 22.3 | 70.8 | 1.5 | 0.08 | 14 | 28 | 3.50 | +100 | -60 | 16 | 16 | Cathode copper | Polyamide | Parallel (to the PCB) | Light grey | Pin strip (standard) | - | Spring-loaded terminal | 2140 | ||
Data sheet | 337.79 € | 25 Pieces Per Package | 1 pack | Available | 4 Days | Square | 160 | 13.4 | 22.3 | 65.5 | 1.5 | 0.08 | 14 | 28 | 3.50 | +100 | -60 | 16 | 16 | Cathode copper | Polyamide | - | Light grey | Pin strip (standard) | - | Spring-loaded terminal | 2140 | |
Data sheet | 274.49 € | 25 Pieces Per Package | 1 pack | 8 Days | Square | 160 | 13.4 | 22.3 | 65.4 | 1.5 | 0.08 | 14 | 28 | 3.50 | +100 | -60 | 18 | 18 | Cathode copper | Polyamide | - | Light grey | Pin strip (standard) | - | Spring-loaded terminal | 2140 | ||
Data sheet | 274.49 € | 25 Pieces Per Package | 1 pack | 31 Days | Square | 160 | 17.9 | 22.3 | 65.4 | 1.5 | 0.08 | 14 | 28 | 3.50 | +100 | -60 | 18 | 18 | Cathode copper | Polyamide | Parallel (to the PCB) | Light grey | Pin strip (standard) | - | Spring-loaded terminal | 2140 | ||
Data sheet | 280.11 € | 25 Pieces Per Package | 1 pack | 7 Days | Square | 160 | 13.4 | 22.3 | 77.8 | 1.5 | 0.08 | 14 | 28 | 3.50 | +100 | -60 | 18 | 18 | Cathode copper | Polyamide | Parallel (to the PCB) | Light grey | Pin strip (standard) | - | Spring-loaded terminal | 2140 | ||
Data sheet | 330.53 € | 25 Pieces Per Package | 1 pack | 31 Days | Square | 160 | 13.4 | 22.3 | 72.5 | 1.5 | 0.08 | 14 | 28 | 3.50 | +100 | -60 | 18 | 18 | Cathode copper | Polyamide | - | Light grey | Pin strip (standard) | - | Spring-loaded terminal | 2140 | ||
Data sheet | 308.12 € | 25 Pieces Per Package | 1 pack | 31 Days | Square | 160 | 17.9 | 22.3 | 72.4 | 1.5 | 0.08 | 14 | 28 | 3.50 | +100 | -60 | 20 | 20 | Cathode copper | Polyamide | Parallel (to the PCB) | Light grey | Pin strip (standard) | - | Spring-loaded terminal | 2140 | ||
Data sheet | 312.60 € | 25 Pieces Per Package | 1 pack | 7 Days | Square | 160 | 13.4 | 22.3 | 84.8 | 1.5 | 0.08 | 14 | 28 | 3.50 | +100 | -60 | 20 | 20 | Cathode copper | Polyamide | Parallel (to the PCB) | Light grey | Pin strip (standard) | - | Spring-loaded terminal | 2140 | ||
Data sheet | 364.15 € | 25 Pieces Per Package | 1 pack | 31 Days | Square | 160 | 13.4 | 22.3 | 79.5 | 1.5 | 0.08 | 14 | 28 | 3.50 | +100 | -60 | 20 | 20 | Cathode copper | Polyamide | - | Light grey | Pin strip (standard) | - | Spring-loaded terminal | 2140 | ||
Data sheet | 151.25 € | 10 Pieces Per Package | 1 pack | 31 Days | Square | 160 | 17.9 | 22.3 | 86.4 | 1.5 | 0.08 | 14 | 28 | 3.50 | +100 | -60 | 24 | 24 | Cathode copper | Polyamide | Parallel (to the PCB) | Light grey | Pin strip (standard) | - | Spring-loaded terminal | 2140 | ||
Data sheet | 162.45 € | 10 Pieces Per Package | 1 pack | 5 Days | Square | 160 | 13.4 | 22.3 | 98.8 | 1.5 | 0.08 | 14 | 28 | 3.50 | +100 | -60 | 24 | 24 | Cathode copper | Polyamide | Parallel (to the PCB) | Light grey | Pin strip (standard) | - | Spring-loaded terminal | 2140 | ||
Data sheet | 168.05 € | 10 Pieces Per Package | 1 pack | 31 Days | Square | 160 | 13.4 | 22.3 | 93.5 | 1.5 | 0.08 | 14 | 28 | 3.50 | +100 | -60 | 24 | 24 | Cathode copper | Polyamide | - | Light grey | Pin strip (standard) | - | Spring-loaded terminal | 2140 | ||
Data sheet | 447.05 € | 200 Pieces Per Package | 1 pack | 5 Days | Square | 160 | 13.4 | 22.3 | 9.71 | 1.5 | 0.08 | 14 | 28 | 3.81 | +100 | -60 | 2 | 2 | Cathode copper | Polyamide | - | Orange | Pin strip (standard) | - | Spring-loaded terminal | 2140 | ||
Data sheet | 447.05 € | 200 Pieces Per Package | 1 pack | 31 Days | Square | 160 | 17.9 | 22.3 | 9.71 | 1.5 | 0.08 | 14 | 28 | 3.81 | +100 | -60 | 2 | 2 | Cathode copper | Polyamide | Parallel (to the PCB) | Orange | Pin strip (standard) | - | Spring-loaded terminal | 2140 | ||
Data sheet | 267.81 € | 100 Pieces Per Package | 1 pack | Available | 7 Days | Square | 160 | 13.4 | 22.3 | 22.42 | 1.5 | 0.08 | 14 | 28 | 3.81 | +100 | -60 | 2 | 2 | Cathode copper | Polyamide | Parallel (to the PCB) | Orange | Pin strip (standard) | - | Spring-loaded terminal | 2140 | |
Data sheet | 570.31 € | 200 Pieces Per Package | 1 pack | 7 Days | Square | 160 | 13.4 | 22.3 | 13.52 | 1.5 | 0.08 | 14 | 28 | 3.81 | +100 | -60 | 3 | 3 | Cathode copper | Polyamide | - | Orange | Pin strip (standard) | - | Spring-loaded terminal | 2140 | ||
Data sheet | 252.09 € | 100 Pieces Per Package | 1 pack | 7 Days | Square | 160 | 17.9 | 22.3 | 13.52 | 1.5 | 0.08 | 14 | 28 | 3.81 | +100 | -60 | 3 | 3 | Cathode copper | Polyamide | Parallel (to the PCB) | Orange | Pin strip (standard) | - | Spring-loaded terminal | 2140 | ||
Data sheet | 274.49 € | 100 Pieces Per Package | 1 pack | 7 Days | Square | 160 | 13.4 | 22.3 | 26.23 | 1.5 | 0.08 | 14 | 28 | 3.81 | +100 | -60 | 3 | 3 | Cathode copper | Polyamide | Parallel (to the PCB) | Orange | Pin strip (standard) | - | Spring-loaded terminal | 2140 | ||
Data sheet | 308.12 € | 100 Pieces Per Package | 1 pack | 31 Days | Square | 160 | 17.9 | 22.3 | 17.33 | 1.5 | 0.08 | 14 | 28 | 3.81 | +100 | -60 | 4 | 4 | Cathode copper | Polyamide | Parallel (to the PCB) | Orange | Pin strip (standard) | - | Spring-loaded terminal | 2140 | ||
Data sheet | 364.15 € | 100 Pieces Per Package | 1 pack | 31 Days | Square | 160 | 17.9 | 22.3 | 21.14 | 1.5 | 0.08 | 14 | 28 | 3.81 | +100 | -60 | 5 | 5 | Cathode copper | Polyamide | Parallel (to the PCB) | Orange | Pin strip (standard) | - | Spring-loaded terminal | 2140 | ||
Data sheet | 212.88 € | 50 Pieces Per Package | 1 pack | 7 Days | Square | 160 | 13.4 | 22.3 | 33.85 | 1.5 | 0.08 | 14 | 28 | 3.81 | +100 | -60 | 5 | 5 | Cathode copper | Polyamide | Parallel (to the PCB) | Orange | Pin strip (standard) | - | Spring-loaded terminal | 2140 | ||
Data sheet | 468.95 € | 100 Pieces Per Package | 1 pack | 7 Days | Square | 160 | 13.4 | 22.3 | 24.95 | 1.5 | 0.08 | 14 | 28 | 3.81 | +100 | -60 | 6 | 6 | Cathode copper | Polyamide | - | Orange | Pin strip (standard) | - | Spring-loaded terminal | 2140 | ||
Data sheet | 468.95 € | 100 Pieces Per Package | 1 pack | 31 Days | Square | 160 | 17.9 | 22.3 | 24.95 | 1.5 | 0.08 | 14 | 28 | 3.81 | +100 | -60 | 6 | 6 | Cathode copper | Polyamide | Parallel (to the PCB) | Orange | Pin strip (standard) | - | Spring-loaded terminal | 2140 | ||
Data sheet | 267.81 € | 50 Pieces Per Package | 1 pack | Available | 7 Days | Square | 160 | 13.4 | 22.3 | 37.66 | 1.5 | 0.08 | 14 | 28 | 3.81 | +100 | -60 | 6 | 6 | Cathode copper | Polyamide | Parallel (to the PCB) | Orange | Pin strip (standard) | - | Spring-loaded terminal | 2140 |
Loading...
- 1
- 2
- Next>>
Basic information
Nominal current(A) | 10 | Connection direction | straight | No. of rows | 1 |
---|---|---|---|---|---|
Connector type | Plug | Connector contact surface | Tin plated | Connectors | wire-to-board |
Industrial goods | Yes |
Configure
81Suggestion of an applicable part number.
Some specification is not specified yet.
The part number is completed.
Basic Attributes
-
Pin shape
- Square
-
Nominal voltage(V)
- 160
- 300
-
Product size (height)(mm)
- 13.4
- 17.9
-
Product size (length)(mm)
- 22.3
-
Product size (width)(mm)
- 9.4
- 9.71
- 13.52
- 16.5
- 17.33
- 19.9
- 20
- 21.14
- 22.42
- 23.5
- 24.95
- 26.23
- 26.9
- 27
- 28.8
- 30.4
- 30.5
- 32.3
- 32.57
- 33.85
- 33.9
- 34
- 36.38
- 37.4
- 37.5
- 37.66
- 39.3
- 40.19
- 40.9
- 41
- 44.4
- 44.5
- 45.28
- 46.3
- 47.81
- 47.9
- 48
- 49.09
- 51.5
- 51.85
- 52.9
- 55
- 55.43
- 56.8
- 58.4
- 60.3
- 60.52
- 63.05
- 65.4
- 65.5
- 68.14
- 70.8
- 72.4
- 72.5
- 75.76
- 77.8
- 78.29
- 79.5
- 84.8
- 86.4
- 91
- 93.5
- 98.8
-
Cross section (max.)(mm²)
- 1.5
-
Min. cross section(mm²)
- 0.08
-
AWG max.
- 14
-
AWG (min.)
- 28
-
Contact spacing(mm)
- 3.50
- 3.81
-
Max. temperature(°C)
- +100
-
Min. temperature(°C)
- -60
-
Total number of pins
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 16
- 18
- 20
- 24
-
Pins per row
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 16
- 18
- 20
- 24
-
Contact material
- Cathode copper
- Copper alloy
-
Case material
- PA 66
- Polyamide
-
Connector orientation
- Parallel (to the PCB)
-
Colour
- Light grey
- Orange
-
Pin strip type (category)
- Pin enclosure - cable
- Pin strip (standard)
-
Connector features
- + sleeve
-
Connection (components)
- Spring-loaded terminal
-
Series (connectors)
- 734
- 2140
Filter by standard shipping days
-
- All
- 4 Days or Less
- 5 Days or Less
- 7 Days or Less
- 8 Days or Less
- 31 Days or Less
- 32 Days or Less
Optional Attributes
- The specifications and dimensions of some parts may not be fully covered. For exact details, refer to manufacturer catalogs .
Tech Support
- Technical Inquiry